A note from our Director
What an amazing regular season!!!! These kids have learned a great deal this season and I loved watching their confidence grow as each game passed.
Standings - 3rd/4th Grade Girls - FINAL
Seed | Team | Coach | Wins | Losses | Winning % | Avg Points Allowed |
1 | UM | Upper Milford | 10 | 0 | 1.000 | 6.50 |
2 | BR | Brandywine | 7 | 3 | 0.700 | 14.40 |
3 | LM4 | Sawicki | 6 | 3 | 0.667 | 9.22 |
4 | LM2 | Mckiernan | 5 | 4 | 0.556 | 11.11 |
5 | EYA | Emmaus | 3 | 7 | 0.300 | 17.20 |
6 | LM3 | Kackenmeister | 2 | 8 | 0.200 | 18.60 |
7 | LM1 | Ofner | 1 | 9 | 0.100 | 14.80 |
Standings - 3rd/4th Grade Boys - FINAL
Seed | Team | Coach | Wins | Losses | Winning % | Avg Points Allowed |
1 | UM | Upper Milford | 10 | 0 | 1.000 | 10.20 |
2 | AFC1 | Boulrice | 9 | 1 | 0.900 | 11.90 |
3 | EYA1 | Hornets | 8 | 2 | 0.800 | 14.20 |
4 | LM8 | Rivera | 7 | 3 | 0.700 | 15.50 |
5 | LM3 | Haughney | 6 | 4 | 0.600 | 13.40 |
6 | LM5 | Kvarta | 6 | 4 | 0.600 | 15.20 |
7 | LM9 | Santaniello | 6 | 4 | 0.600 | 14.60 |
8 | LM2 | Candio | 6 | 4 | 0.600 | 16.60 |
9 | LM6 | Laczo | 5 | 5 | 0.500 | 17.10 |
10 | LM1 | Ennis | 4 | 6 | 0.400 | 17.60 |
11 | LM4 | Kerr | 4 | 6 | 0.400 | 15.30 |
12 | AFC2 | Carraro | 2 | 8 | 0.200 | 18.60 |
13 | EYA2 | Stingers | 2 | 8 | 0.200 | 21.20 |
14 | EYA3 | Yellow Jackets | 1 | 9 | 0.100 | 22.60 |
15 | LM7 | Mosel | 1 | 9 | 0.100 | 24.60 |
Final standings for the 3/4 Boys were extremely tight this year!
Tiebreakers:
- 4 way tie for 5th place between LM3, LM5, LM9, LM2.
- Head to head match ups: both LM3 and LM5 each had 1 win
- Average points allowed per game: LM3 takes 5th place (13.4), LM5 takes 6th place (15.2).
- Average points allowed per game: LM9 takes 7th place (14.6), LM2 takes 8th place (16.6).
- Tie between LM1 and LM4.
- Head to head match up: Win by LM1 on 05 Jan 2019.
- Tie between AFC2 and EYA2.
- Head to head match up: Teams did not play each other
- Average points allowed per game: AFC2 wins tiebreaker (18.60)
- Tie between EYA3 and LM7.
- Head to head match up: Teams did not play each other
- Average points allowed per game: EYA3 wins tiebreaker (22.60)
Standings - 7th/8th Grade Girls - FINAL
Seed | Team | Coach | Wins | Losses | Winning % | Avg Points Allowed |
1 | LM1 | Sawicki | 7 | 0 | 1.000 | 9.14 |
2 | UM | Upper Milford | 4 | 3 | 0.571 | 14.14 |
3 | LM2 | Tokar | 3 | 4 | 0.429 | 19.14 |
4 | EYA1 | Emmaus | 0 | 7 | 0.000 | 25.29 |
Standings Tiebreakers
- Winning percentage
- Head-to-head results
- Average points allowed per game
Please note: Head-to-head result tiebreaker is NOT included in the above standings while the season is in progress. Final official standings will be posted after the conclusion of the regular season and will account for all three tiebreakers.
Questions? Please contact AFC Director Michelle Doster - Email Michelle